League Table

POS   P W D L F A +- PTS  
1 nikugagicaru 32 29 2 1 168 37 131 89
2 metal_grave_digger 34 28 2 4 104 49 55 86
3 flashcatalin 33 23 2 8 83 57 26 71
4 stefy_080 33 23 0 10 104 57 47 69
5 xxllazioroma 34 21 6 7 96 63 33 69
6 robi_baza_69 28 14 4 10 97 71 26 46
7 anakin.skywalker69 30 14 3 13 58 49 9 45
8 cosmin_fifa2009_vl 34 8 11 15 65 84 -19 35
9 gaby_nastase1978 25 11 1 13 53 75 -22 34
10 yakyfloyama29 29 8 9 12 54 61 -7 33
11 andra_lazioforever 22 8 2 12 37 66 -29 26
12 mariuxblackhase 22 6 4 12 59 80 -21 22
13 yonut_Yonut_Steaua 22 5 3 14 42 63 -21 18
14 rhadoo_sweet4_you 18 4 2 12 22 36 -14 14
15 mci_csabi 19 4 1 14 31 67 -36 13
16 sever_oala 24 2 2 20 30 94 -64 8
17 iacobdutzu 19 0 2 17 11 85 -74 2
18 ilie.fifa01 14 0 0 14 11 31 -20 0

Postponed / Cancelled Fixtures

  Date Home Away Status